| Session | Course | Title | Instructor | Meeting Pattern | Credit(s) | # Enrolled | Enrollment Capacity | 
| 4th Quarter | CGST202.1 | Preparing to Study Abroad | Gorlewski,Emily | .M.W… 02:50PM-04:10PM, Loc:FISK204 | 0.50 | 0 | 18 | 
| 4th Quarter | CSPL262.01 | Intro to Soc Entrepreneurship | Kingsley,Makaela Jane | .M….. 01:20PM-03:20PM, Loc:ALLB004 | 0.25 | 19 | 19 | 
| 4th Quarter | E&ES195.01 | Sophomore Field Course | Royer,Dana | …..F. 12:20PM-04:10PM, Loc:SCIE405 | 0.50 | 19 | 25 | 
| 4th Quarter | PHED102.01 | Tennis, Intermediate | Fried,Michael A | .M.W.F. 10:50AM-11:40AM | 0.25 | 16 | 15 | 
| 4th Quarter | PHED104.01 | Golf | Potter,Christopher J. | ..T.R.. 01:20PM-02:40PM | 0.25 | 15 | 12 | 
| 4th Quarter | PHED106.02 | Fitness, Beginning | Black,Drew | .M.W.F. 08:50AM-09:40AM | 0.25 | 9 | 19 | 
| 4th Quarter | PHED107.01 | Inner Game of Golf | Woodworth,Mark A. | ..T.R.. 10:20AM-11:40AM | 0.25 | 5 | 12 | 
| 4th Quarter | PHED118.03 | Strength Training, Intro | Mullen,Kate | .M.W.F. 09:50AM-10:40AM | 0.25 | 14 | 19 | 
| 4th Quarter | PHED118.04 | Strength Training, Intro | Reilly,Joseph P. | .M.W.F. 01:20PM-02:10PM | 0.25 | 10 | 19 | 
| 4th Quarter | PHED119.02 | Strength Training, Advanced | Mullen,Kate | .M.W.F. 10:50AM-11:40AM | 0.25 | 3 | 19 | 
| 4th Quarter | PHED123.01 | Lifeguard Training | Solomon,Peter Gordon | ..T.R.. 10:20AM-11:40AM | 0.25 | 5 | 10 | 
| 4th Quarter | PHED124.02 | Squash | Wheeler,Geoffrey H. | .M.W.F. 01:20PM-02:10PM | 0.25 | 7 | 19 | 
| 4th Quarter | PHED138.02 | Indoor Cycling | McKenna,Jodi | .M.W.F. 08:50AM-09:40AM | 0.25 | 18 | 19 | 
| 4th Quarter | PHED139.01 | Running for Fitness | Crooke,John T. | .M.W.F. 08:50AM-09:40AM | 0.25 | 11 | 12 | 
| 4th Quarter | PHED140.01 | Racketlon | Kerr,Shona | ..T.R.. 10:20AM-11:40AM | 0.25 | 14 | 16 | 
| 4th Quarter | PHED155.01 | Plyometric Training | DiCenzo,Daniel A | .M.W.F. 08:50AM-09:40AM | 0.25 | 14 | 19 | 
| 4th Quarter | PHED157.01 | Pickleball | Meredith,Eva Bergsten | ..T.R.. 01:20PM-02:40PM | 0.25 | 13 | 20 | 
| 4th Quarter | PHED159.01 | Cross Training Fitness | Black,Drew | ..T.R.. 10:20AM-11:40AM | 0.25 | 16 | 19 | 
| 4th Quarter | QAC155.01 | Working with Python | Oleinikov,Pavel V | .M….. 07:10PM-10:00PM, Loc:ALLB204 | 0.25 | 19 | 19 | 
| 4th Quarter | QAC156.01 | Working with R | Kaparakis,Emmanuel I. | ..T…. 07:10PM-10:00PM, Loc:ALLB204 | 0.25 | 25 | 19 | 
| 4th Quarter | QAC311.01 | Longitudinal Data Analysis | Kaparakis,Emmanuel I. | .M.W… 01:20PM-02:40PM, Loc:ALLB204 | 0.50 | 19 | 16 | 
| 4th Quarter | QAC323.01 | Intro Bayesian Analysis | Ouyang,Ning | ..T.R.. 10:20AM-11:40AM, Loc:PAC100 | 0.50 | 4 | 16 | 
